Orbit in numbers
Figures about what is in orbit that you can quote, each as recorded by the sources named with it, at the time given.
The headline figures
| Figure | Number | What it counts | As of |
|---|---|---|---|
| Catalogued since 1957 | 71,365 | every object ever catalogued, still up or not: 35,818 of them have come back down | As of 19 Nov 2026, 03:17 UTC (satellite catalogue) |
| In orbit around the Earth | 35,243 | catalogued objects of every kind still orbiting the Earth: satellites, working or not, rocket stages and debris | As of 19 Nov 2026, 03:17 UTC (satellite catalogue) |
| Working satellites | 17,026 | satellites in orbit around the Earth that the catalogue lists as operational or on an extended mission; partly working, standby and spares not included | As of 19 Nov 2026, 03:17 UTC (satellite catalogue) |
| Launches in 2026 so far | 271 | orbital launch attempts since 1 January 2026 (UTC), failures included, suborbital flights not | As of 19 Nov 2026, 09:37 UTC (launch schedule) |
| Came back down in 2026 so far | 1,212 | catalogued objects of every kind, debris included, recorded as having re-entered or been brought down since 1 January 2026 (UTC) | As of 19 Nov 2026, 03:17 UTC (satellite catalogue) |
| People aboard space stations | 10 | the crews aboard space stations now; anyone on a short free-flying mission is not counted | As of 19 Nov 2026, 06:27 UTC (crews) |
From the data this site held as of 19 Nov 2026, 09:37 UTC, its newest download among them.
What is in orbit around the Earth, by kind
Every catalogued object in orbit around the Earth, each counted once, by the catalogue's object type and, for a satellite (a payload), the operational status the catalogue gives it.
| Kind | How the catalogue tells | Objects | Share of objects in orbit around the Earth (%) |
|---|---|---|---|
| Working satellites | Payloads whose status in the catalogue is "Operational" or "Extended mission" | 17,026 | 48.3% |
| Partly working, on standby or spare | Payloads whose status is "Partially operational", "Backup / standby" or "Spare" | 418 | 1.2% |
| Satellites no longer working | Payloads whose status is "Non-operational" | 1,460 | 4.1% |
| Satellites whose status is not given | Payloads with none of those statuses: the catalogue gives none, or gives it as "Unknown" | 1,478 | 4.2% |
| Spent rocket stages | Object type "Rocket body": A spent rocket stage left in orbit after delivering its payload. | 2,307 | 6.5% |
| Debris | Object type "Debris": A fragment or discarded part, from a break-up, collision or normal operations. | 12,546 | 35.6% |
| Not yet identified | Object type "Unknown", or none recorded: tracked, but not yet identified | 8 | <0.1% |
| All objects in orbit around the Earth | 35,243 | 100.0% |
- Shares are rounded, so they may not add up to exactly 100.
Source: Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC.
Download “What is in orbit around the Earth, by kind” as CSV
What is in orbit around the Earth, by orbit
The same objects by how high they fly, in the groups the Live map colours them by, from the orbit the catalogue gives each one.
| Orbit | How high | Also called | Objects | Share of objects in orbit around the Earth (%) |
|---|---|---|---|---|
| Close to Earth | under 2,000 km up | Low Earth orbit | 29,048 | 82.4% |
| Middle distance | about 2,000 to 35,000 km up | Medium Earth orbit | 1,372 | 3.9% |
| Far out, one lap a day | about 35,800 km up | Geosynchronous orbit | 1,302 | 3.7% |
| Stretched or very high | swinging far out and back, or beyond 36,000 km | Highly elliptical and high Earth orbits | 3,189 | 9.0% |
| Orbit not published | 332 | 0.9% | ||
| All objects in orbit around the Earth | 35,243 | 100.0% |
- "Orbit not published": the catalogue gives no orbit for these objects.
- Shares are rounded, so they may not add up to exactly 100.
Source: Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC.
Download “What is in orbit around the Earth, by orbit” as CSV
What is in orbit around the Earth, by owner
The same objects by the owner the catalogue records: a country, or an organisation such as a space agency or a satellite company. This is the catalogue's ownership field, which is not the same as who built a satellite or who operates it now. The 15 owners with most objects are named; the rest are added up.
| Owner, as the catalogue records it | Catalogue code | Objects | Share of objects in orbit around the Earth (%) | Of them, working satellites |
|---|---|---|---|---|
| United States | US | 18,532 | 52.6% | 12,805 |
| Soviet Union and Russia | CIS | 6,618 | 18.8% | 380 |
| China | PRC | 6,229 | 17.7% | 1,584 |
| United Kingdom | UK | 727 | 2.1% | 695 |
| France | FR | 641 | 1.8% | 78 |
| Japan | JPN | 317 | 0.9% | 144 |
| India | IND | 195 | 0.6% | 73 |
| To be determined | TBD | 150 | 0.4% | 120 |
| International Telecommunications Satellite Organization (INTELSAT) | ITSO | 149 | 0.4% | 35 |
| European Space Agency | ESA | 119 | 0.3% | 66 |
| Italy | IT | 103 | 0.3% | 88 |
| Germany | GER | 103 | 0.3% | 75 |
| South Korea | SKOR | 89 | 0.3% | 76 |
| Globalstar | GLOB | 85 | 0.2% | 27 |
| Canada | CA | 82 | 0.2% | 55 |
| All others (91 owners) | 1,104 | 3.1% | 725 | |
| All owners (106) | 35,243 | 100.0% | 17,026 |
- Shares are rounded, so they may not add up to exactly 100.
Source: Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC.
Download “What is in orbit around the Earth, by owner” as CSV
The largest fleets and constellations
CelesTrak's groups that are one operator's fleet or one navigation system, by how many working satellites each holds, and each one's share of all 17,026 working satellites in orbit around the Earth. A group lists what CelesTrak counts as part of it; not every member is still working.
| Fleet or constellation | In CelesTrak's group | Of them, working satellites | Share of all working satellites (%) |
|---|---|---|---|
| Starlink | 11,208 | 10,941 | 64.3% |
| OneWeb | 651 | 648 | 3.8% |
| Kuiper | 391 | 390 | 2.3% |
| Qianfan | 275 | 257 | 1.5% |
| Hulianwang Digui | 240 | 240 | 1.4% |
| Planet | 136 | 103 | 0.6% |
| Iridium NEXT | 80 | 80 | 0.5% |
| Spire | 72 | 72 | 0.4% |
| SES | 71 | 65 | 0.4% |
| Intelsat | 55 | 54 | 0.3% |
| Beidou | 54 | 50 | 0.3% |
| Globalstar | 36 | 36 | 0.2% |
| GPS operational | 32 | 32 | 0.2% |
| Galileo | 32 | 29 | 0.2% |
| Eutelsat | 29 | 27 | 0.2% |
| GLONASS operational | 28 | 25 | 0.1% |
| TDRSS data relay | 25 | 25 | 0.1% |
| Telesat | 17 | 16 | 0.1% |
| Orbcomm | 14 | 12 | 0.1% |
| Disaster monitoring | 9 | 9 | 0.1% |
- The shares need not add up to 100: these groups do not hold every working satellite, and each share is rounded.
Sources: Constellation and purpose groups (CelesTrak GP), downloaded 18 Nov 2026, 15:14 UTC; Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC.
Year by year
For each year: the orbital launch attempts made that year, failures included, and the catalogued objects filed under that year's launches, with where they are now. A year is a calendar year in UTC: of the lift-off for a launch, and of the launch the catalogue files each object under for an object.
| Year | Orbital launch attempts | Objects catalogued from that year's launches | Of them, still in orbit around the Earth | Beyond Earth orbit | Came back down | Released later from a space station | Note |
|---|---|---|---|---|---|---|---|
| 1957 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 1958 | 28 | 12 | 4 | 0 | 8 | 0 | |
| 1959 | 23 | 23 | 5 | 2 | 16 | 0 | |
| 1960 | 40 | 52 | 12 | 1 | 39 | 0 | |
| 1961 | 54 | 419 | 210 | 1 | 208 | 0 | |
| 1962 | 84 | 207 | 25 | 8 | 174 | 0 | |
| 1963 | 70 | 344 | 90 | 1 | 253 | 0 | |
| 1964 | 104 | 402 | 54 | 6 | 342 | 0 | |
| 1965 | 132 | 1,579 | 490 | 8 | 1,081 | 0 | |
| 1966 | 139 | 798 | 194 | 13 | 591 | 0 | |
| 1967 | 143 | 467 | 86 | 9 | 372 | 0 | |
| 1968 | 131 | 696 | 213 | 4 | 479 | 0 | |
| 1969 | 127 | 643 | 126 | 10 | 507 | 0 | |
| 1970 | 125 | 914 | 369 | 0 | 545 | 0 | |
| 1971 | 136 | 638 | 139 | 8 | 491 | 0 | |
| 1972 | 116 | 658 | 121 | 4 | 533 | 0 | |
| 1973 | 116 | 879 | 265 | 11 | 603 | 0 | |
| 1974 | 113 | 709 | 259 | 4 | 446 | 3 | |
| 1975 | 132 | 1,197 | 364 | 6 | 827 | 24 | |
| 1976 | 133 | 1,267 | 433 | 3 | 831 | 0 | |
| 1977 | 130 | 957 | 332 | 6 | 619 | 7 | |
| 1978 | 128 | 794 | 331 | 5 | 458 | 0 | |
| 1979 | 110 | 873 | 182 | 0 | 691 | 0 | |
| 1980 | 108 | 643 | 140 | 0 | 503 | 0 | |
| 1981 | 126 | 1,196 | 641 | 2 | 553 | 0 | |
| 1982 | 129 | 2,755 | 259 | 0 | 2,496 | 14 | |
| 1983 | 129 | 893 | 163 | 3 | 727 | 0 | |
| 1984 | 129 | 770 | 234 | 4 | 532 | 0 | |
| 1985 | 125 | 800 | 214 | 5 | 581 | 0 | |
| 1986 | 110 | 1,376 | 177 | 0 | 1,199 | 14 | |
| 1987 | 114 | 1,166 | 375 | 0 | 791 | 0 | |
| 1988 | 121 | 847 | 306 | 4 | 537 | 0 | |
| 1989 | 102 | 954 | 335 | 2 | 617 | 0 | |
| 1990 | 121 | 701 | 283 | 4 | 414 | 0 | |
| 1991 | 91 | 818 | 497 | 0 | 321 | 0 | |
| 1992 | 97 | 755 | 369 | 2 | 384 | 0 | |
| 1993 | 83 | 2,180 | 793 | 0 | 1,387 | 0 | |
| 1994 | 93 | 1,312 | 238 | 2 | 1,072 | 0 | |
| 1995 | 80 | 537 | 235 | 2 | 300 | 0 | |
| 1996 | 77 | 249 | 112 | 4 | 133 | 0 | |
| 1997 | 89 | 1,020 | 258 | 3 | 759 | 0 | |
| 1998 | 82 | 912 | 155 | 4 | 753 | 539 | |
| 1999 | 78 | 4,300 | 2,600 | 3 | 1,697 | 0 | |
| 2000 | 85 | 730 | 501 | 0 | 229 | 0 | |
| 2001 | 59 | 582 | 117 | 5 | 460 | 0 | |
| 2002 | 65 | 395 | 157 | 1 | 237 | 0 | |
| 2003 | 63 | 243 | 118 | 7 | 118 | 0 | |
| 2004 | 55 | 216 | 104 | 3 | 109 | 0 | |
| 2005 | 56 | 195 | 90 | 5 | 100 | 2 | |
| 2006 | 66 | 1,168 | 214 | 5 | 949 | 0 | |
| 2007 | 68 | 360 | 209 | 7 | 144 | 0 | |
| 2008 | 69 | 419 | 294 | 1 | 124 | 0 | |
| 2009 | 78 | 388 | 158 | 8 | 222 | 0 | |
| 2010 | 74 | 413 | 300 | 7 | 106 | 0 | |
| 2011 | 84 | 665 | 377 | 4 | 284 | 0 | |
| 2012 | 78 | 474 | 196 | 0 | 278 | 0 | |
| 2013 | 82 | 432 | 251 | 5 | 176 | 0 | |
| 2014 | 92 | 546 | 402 | 6 | 138 | 0 | |
| 2015 | 87 | 338 | 197 | 2 | 139 | 0 | |
| 2016 | 85 | 355 | 191 | 5 | 159 | 0 | |
| 2017 | 90 | 524 | 207 | 0 | 317 | 0 | |
| 2018 | 114 | 964 | 502 | 15 | 447 | 0 | |
| 2019 | 102 | 783 | 206 | 3 | 574 | 8 | |
| 2020 | 115 | 1,437 | 396 | 8 | 1,033 | 1 | |
| 2021 | 146 | 2,006 | 1,055 | 5 | 946 | 3 | |
| 2022 | 188 | 3,541 | 2,421 | 7 | 1,113 | 0 | |
| 2023 | 227 | 3,151 | 2,342 | 8 | 801 | 0 | |
| 2024 | 265 | 3,681 | 3,186 | 15 | 480 | 0 | |
| 2025 | 329 | 4,668 | 4,480 | 13 | 175 | 0 | |
| 2026 | 271 | 3,976 | 3,884 | 5 | 87 | 0 | year so far |
- 2026 is the year so far.
- The catalogue files an object released from a space station under the station's own launch, so it is counted in that launch's year: 615 objects here were released later, 539 of them counted under 1998.
Sources: Operator, mass, purpose, UN registration and launch log (GCAT), downloaded 18 Nov 2026, 15:12 UTC; Launch schedule (Launch Library 2), downloaded 19 Nov 2026, 09:37 UTC; Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC.
How to cite this
Orbitarium, “Orbit in numbers”, https://orbitarium.org/numbers. Figures as of 19 Nov 2026, 09:37 UTC, from: Satellite catalogue (CelesTrak SATCAT), downloaded 19 Nov 2026, 03:17 UTC; Constellation and purpose groups (CelesTrak GP), downloaded 18 Nov 2026, 15:14 UTC; Operator, mass, purpose, UN registration and launch log (GCAT), downloaded 18 Nov 2026, 15:12 UTC; Launch schedule (Launch Library 2), downloaded 19 Nov 2026, 09:37 UTC; Space stations, crews and spacewalks (Launch Library 2), downloaded 19 Nov 2026, 06:27 UTC.
What these numbers cannot tell you
- Only objects in the satellite catalogue are counted: what the US Space Force tracks and has catalogued, as CelesTrak publishes it. Anything too small to be tracked is not in it. 573 objects known only from orbit data, not yet catalogued, are not counted here.
- An owner is the catalogue's ownership field: a country or an organisation. That is not the same as who built a satellite, who operates it now, or the "launching state" the UN register records.
- Kinds and orbits are as the catalogue records them: its object type, the status it gives a satellite and the orbit it gives each object. This page counts them as recorded; it does not judge whether a status is still right.
- A fleet or constellation is one of CelesTrak's groups, and holds what CelesTrak lists in it.
- Launches are orbital launch attempts, failures included, as GCAT's launch log and the launch schedule record them. Suborbital flights are not counted.
- People aboard space stations are the crews listed aboard them now. Anyone on a short free-flying mission is not counted.
- A count says nothing about how close objects come to one another. Nothing on this page is for collision avoidance.